Compare 85 Prop Firms — side by side
Filter by what matters to you — asset class, platform, funding size, or payout speed. Every firm personally tested.
Showing 85 firms
| Assets | Platforms | Promo | ||||||
|---|---|---|---|---|---|---|---|---|
| ★★★★★ 94/100 | Futures | $750,000 | 90% | 8 Days | Quantower, Motivewave | 50% OFF | Review | |
| ★★★★★ 93/100 | ForexFutures | $300,000 | 95% | 5 Days | Ninjatrader, Tradingview +4 | 30% OFF | Review | |
| ★★★★★ 92/100 | Futures | $150,000 | 90% | 48 Hours | NinjaTrader, Tradovate +5 | — | Review | |
| PI PipFarm | ★★★★★ 92/100 | ForexCryptoIndices | $100K | Up to 95% | Daily | cTrader | — | Review |
| ★★★★☆ 92/100 | Futures | $450,000 | 90% | 6-8 Days | Volumetrica, Quantower +2 | 55% OFF | Review | |
| ★★★★★ 90/100 | CryptoForexFutures | $200,000 | Up to 94.5% | On-Demand | BlackArrow (A-Trader) | 10% OFF | Review | |
| ★★★★★ 90/100 | ForexIndicesCommodities | $200K | up to 90% | 7 Days | MT5, cTrader +1 | — | Review | |
| ★★★★★ 90/100 | ForexIndicesMetals | $400K | Up to 90/10 | 14 Days | MetaTrader 5, TradeLocker | — | Review | |
| ★★★★★ 90/100 | ForexMetalsEnergies | — | Up to 100/0 | Instant (Avg 3h 4m) | TradingView, MT5 +1 | — | Review | |
| AS Axi Select | ★★★★★ 90/100 | ForexIndicesCommodities | $1000K | Up to 90% | Monthly | MT4, MT4 WebTrader | — | Review |
| ★★★★★ 89/100 | Crypto | $200,000 | 90% | 24/7 | Breakout Terminal | — | Review | |
| ★★★★★ 88/100 | FuturesForex | $750,000 | up to 90% | Daily | Rithmic, Quantower +1 | 60% OFF | Review | |
| ★★★★★ 88/100 | ForexIndicesCommodities | $200K | 88/12 | Bi-Weekly | MT5, MatchTrader | — | Review | |
| ★★★★★ 88/100 | ForexMetals (32 swap-free pairs) | — | Up to 90/10 | On Request | RF-Trader (proprietary, TradingView-based charts) | — | Review | |
| ★★★★★ 88/100 | US StocksETFs | — | 70/30 to 80/20 | On Request | TraderEvolution (via Interactive Brokers), DAS Trader Pro | — | Review | |
| ★★★★★ 88/100 | CryptoForexIndices | $200K | 80/20 | On-Demand | MT5, Match-Trader +1 | — | Review | |
| ★★★★★ 88/100 | ForexCryptoBullion | $100K | up to 95% | 14 Days | MT4 | — | Review | |
| ★★★★★ 88/100 | ForexIndicesCommodities | $100K | 80/20 | 7 Days | MT5, cTrader +1 | — | Review | |
| ★★★★★ 88/100 | Futures | $450,000 | 90% | Weekly | Tradovate, NinjaTrader +4 | 20% OFF | Review | |
| ★★★★★ 88/100 | Futures | $150,000 | 90/10 | Daily | Tradovate, NinjaTrader +1 | 50% OFF | Review | |
| ★★★★★ 87/100 | Crypto | $600k | 80% | On-Demand | DXtrade | 40% OFF | Review | |
| ★★★★★ 87/100 | Crypto | $1 Mio. | 90% | Daily | ByBit | 5% OFF | Review | |
| ★★★★☆ 87/100 | ForexFuturesCrypto | $1,000,000 | 100% | On-Demand | cTrader, MatchTrader +2 | 10% OFF | Review | |
| ★★★★★ 86/100 | Futures | $150,000 | 90% | Next Trading Day | TopstepX, NinjaTrader +1 | — | Review | |
| ★★★★★ 86/100 | ForexGoldIndices | $5K | Up to 90% | Bi-Weekly | MT4, MT5 +1 | — | Review | |
| ★★★★★ 86/100 | ForexIndicesCommodities | — | Up to 90/10 | Every 14 Days | MT5 | — | Review | |
| ★★★★★ 86/100 | Futures | $2,750,000 | 90% | Weekly | Rithmic R|TRADER, NinjaTrader 8 +7 | 45% OFF | Review | |
| ★★★★★ 86/100 | ForexIndicesCommodities | — | Up to 100% | Monthly | MT5, Match-Trader | — | Review | |
| ★★★★★ 86/100 | ForexIndicesCommodities | $200K | 80/20 (up to 90/10) | Bi-Weekly | MatchTrader, DXtrade | — | Review | |
| ★★★★★ 86/100 | ForexIndicesCommodities | $5K | up to 90% | 7 Days | TradingView, ThinkTrader +3 | — | Review | |
| ★★★★☆ 86/100 | Futures | $750,000 | Up to 90/10 | On-Demand | NinjaTrader, Tradovate +2 | — | Review | |
| ★★★★☆ 86/100 | Futures | $3,000,000 | 100% | 24-48 Hours | Rithmic, Tradovate +1 | — | Review | |
| ★★★★☆ 85/100 | Futures | $900,000 | 95% | Daily | Ninjatrader, ProjectX +3 | 40% OFF | Review | |
| ★★★★☆ 85/100 | ForexMetalsIndices | $2,000,000 | Up to 95% | Weekly | MT5, cTrader +2 | 20% OFF | Review | |
| ★★★★☆ 82/100 | ForexIndicesCommodities | $200K | Up to 90% | 14 Days | MT4, MT5 +1 | — | Review | |
| ★★★★★ 81/100 | CryptoForexFutures | $300,000 | Up to 90/10 | Bi-Weekly | Proprietary Trading Simulator (real-time market data) | 15% OFF | Review | |
| ★★★★★ 81/100 | Futures | — | Up to 90/10 | Same-Day | UNKNOWN — futures (Tradovate/NinjaTrader/Rithmic inferred) | 50% OFF | Review | |
| ★★★★☆ 80/100 | Futures | $450,000 | Up to 100% | On-Demand | ProjectX, Volumetrica | 60% OFF | Review | |
| ★★★★☆ 80/100 | ForexCryptoIndices | $200K | Up to 90/10 | 15 Days | MT4 | — | Review | |
| ★★★★☆ 80/100 | ForexIndicesCommodities | $300K | UNKNOWN | On-Demand | UNKNOWN | — | Review | |
| ★★★★☆ 80/100 | ForexMetals (XAUUSD swap-free)Indices | $400K | 80/20 | On-Demand | cTrader | — | Review | |
| ★★★★☆ 80/100 | ForexIndicesCommodities | $100K | 80/20 | On-Demand | UNKNOWN | — | Review | |
| SF Swiss Firmup | ★★★★☆ 80/100 | Futures (CME, COMEX, NYMEX, CBOT, EUREX) | $300K | 90/10 | Daily | ATAS, Rithmic +8 | — | Review |
| ★★★★☆ 80/100 | Futures | $400,000 | 80/20 | On-Demand | NinjaTrader, Finamark +2 | — | Review | |
| ★★★★☆ 80/100 | FuturesForexCrypto | $200,000 | Up to 80/20 | On Request | UNKNOWN — third-party mentions Rithmic | 30% OFF | Review | |
| ★★★★☆ 80/100 | ForexIndicesCommodities | — | Up to 90% | Weekly | MT5, Proprietary integrated terminal | — | Review | |
| ★★★★☆ 80/100 | ForexCFDsFutures | — | 85/15 | Monthly | MT4, MT5 +1 | — | Review | |
| ★★★★☆ 80/100 | Futures (50+ instruments — indices, commodities, FX, metals) | $150K | 80/20 | On-Demand | DX Futures, Tradovate +1 | — | Review | |
| ★★★★★ 79/100 | ForexFutures | $4,000,000 | 100% | Bi-Weekly | cTrader, MT5 +1 | 7QHKBHSAQV | Review | |
| ★★★★☆ 78/100 | ForexCryptoIndices | $2,000,000 | up to 100% | 24 Hours | MT5, cTrader +3 | 50% OFF | Review | |
| ★★★★☆ 78/100 | Futures | $250,000 | Up to 100% | Daily | UNKNOWN — ProjectX-powered (Tradovate/NinjaTrader/TradingView inferred) | 80% OFF | Review | |
| ★★★★★ 76/100 | Futures | $300,000 | Up to 100% | Bi-Weekly | ONYX, R Trader +4 | 85% OFF | Review | |
| ★★★★★ 76/100 | Forex | $1,000,000 | 80/20 (Elite: 70/30) | Bi-Weekly | MT5, Match-Trader | — | Review | |
| ★★★★★ 75/100 | Futures | $800k | ~80% | Daily | NinjaTrader 8, Sierra Chart +6 | 60% OFF | Review | |
| ★★★★★ 75/100 | Futures | $750.000 | Up to 100% | Bi-Weekly | Tradovate, NinjaTrader +8 | 40% OFF | Review | |
| ★★★★☆ 75/100 | Forex | $2,000,000 | 80/20 | On-Demand | ACG Markets (proprietary broker, sub-70ms execution) | — | Review | |
| ★★★★★ 74/100 | Futures | $750,000 | 90% | 7 Days | Tradingview, Tradovate +3 | 40% OFF | Review | |
| ★★★★☆ 72/100 | Futures | $1.5M | 90/10 | Daily | Tradovate, Tradesea +4 | 50% OFF | Review | |
| ★★★★☆ 70/100 | Forex | $2M | Up to 90/10 | 14 Days | MT4, MT5 | 15% OFF | Review | |
| ★★★★★ 68/100 | Forex | $400,000 | Up to 80/20 | Bi-Weekly | MetaTrader 5, TradeLocker | 35% OFF | Review | |
| ★★★★★ 68/100 | Forex | $200,000 | Up to 90/10 | 24 Hours | MT5 [CONFLICTING — third-party], Liquid Charts / Liquid Charts Pro [reported] | 50% OFF | Review | |
| ★★★★☆ 68/100 | Crypto | $380.000 | Up to 100% | Daily / On-Demand | dxTrade, GooeyPro | 20% OFF | Review | |
| ★★★★☆ 68/100 | ForexIndicesCommodities | $60K | Up to 90% | Bi-Weekly | MT5, DXtrade +1 | — | Review | |
| ★★★★★ 65/100 | Futures | $225,000 | Up to 100% | 2 Business Days | Quantower, NinjaTrader +3 | 50% OFF | Review | |
| ★★★★☆ 65/100 | Futures | $1.000,000 | Up to 100% | 2 Hours | R Trader Pro, NinjaTrader Pro (free license) +2 | 60% OFF | Review | |
| ★★★★★ 64/100 | Forex | $600,000 | Up to 90/10 | 7 Days | DXtrade, Match-Trader | 15% OFF | Review | |
| ★★★★☆ 60/100 | Forex | — | Up to 100% | Weekly | MetaTrader 5, MatchTrader +1 | 80% OFF | Review | |
| ★★★★★ 59/100 | Futures | $100,000 | 90/10 | Every 10 Days | Tradovate, NinjaTrader +1 | 70% OFF | Review | |
| ★★★★★ — | ForexCrypto | $400k | Up to 100% | On-Demand | MT5, cTrader +1 | 15% OFF | Review | |
| ★★★★★ — | Futures | $450,000 | up to 90/10 | Weekly | Blackarrow (exclusive) | 60% OFF | Review | |
| ★★★★★ — | Crypto | $1,000,000 | up to 90/10 | Bi-Weekly | Bybit, Cleo | VIBES | Review | |
| ★★★★★ — | — | — | Up to 100% | Every 7 Trading Days | TradingView, AMP Futures / CQG backend | — | Review | |
| ★★★★★ — | ForexFutures | $500,000 | Up to 100% tiered | 15 Days | AgenaTrader, MT5 (coming soon) | 30% OFF | Review | |
| ★★★★★ — | Futures | $450,000 | Up to 100% | On-Demand | MetaTrader 5, Matchtrader +5 | 60% OFF | Review | |
| ★★★★★ — | — | — | 90/10 | Bi-Monthly | Tradovate, NinjaTrader +3 | — | Review | |
| ★★★★☆ — | Futures | $1,000,000 | up to 90/10 | Monthly | Bookmap, Quantower +2 | — | Review | |
| ★★★★☆ — | CryptoForex | — | Up to 100% | 7 Days | MetaTrader 4, MetaTrader 5 +3 | 30% OFF | Review | |
| ★★★★☆ — | ForexCrypto | — | 80% / up to 90% | Bi-Weekly | MT5, cTrader +1 | — | Review | |
| ★★★★☆ — | ForexFutures | — | Up to 100% | UNKNOWN | MetaTrader 5 | — | Review | |
| ★★★★☆ — | Forex | — | 80/20 (up to 90/10) | Bi-Weekly | MT5, cTrader +1 | — | Review | |
| — — | ForexIndicesCommodities | $200,000 | 80% / 90% | Bi-Weekly | MetaTrader 4, MetaTrader 5 +1 | — | Review | |
| — — | Futures | — | 80% | 5 Days | Tradovate | — | Review | |
| — — | Futures | $150,000 | 80% / 90% | Daily | NinjaTrader, Tradovate +2 | 40% OFF | Review | |
| — — | — | — | Up to 80% | Daily | QuantTower, TradingView +3 | — | Review | |
| — — | — | — | 50-90% (up to 90%) | Weekly | MetaTrader 5, TTT Markets WebTrader | — | Review |
No firms match your filters
Disclosure: Proptradingvibes may earn a commission when you sign up through affiliate links at no extra cost to you. This supports our independent reviews. All data is based on personal testing and regularly updated.